














| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-benz | CLK55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
Page 1 of 2
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-benz | CLK550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Mercedes-benz | CLK550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2006 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Mercedes-benz | CLK55 AMG | Base Coupe 2-Door | 5.5L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Mercedes-benz | CLK55 AMG | Base Convertible 2-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
Page 1 of 2
Item Specs