






| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2003 | Jaguar | XK8 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XK8 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2003 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2002 | Jaguar | XK8 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Jaguar | XK8 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Jaguar | XKR | 100 Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | |
| 2002 | Jaguar | XKR | 100 Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
Page 1 of 3
- Brand: Jaguar
- Placement on Vehicle: FrontLeft
- Country of Origin: United Kingdom
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2003 | Jaguar | XK8 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XK8 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2003 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2003 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2002 | Jaguar | XK8 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Jaguar | XK8 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2002 | Jaguar | XKR | 100 Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | |
| 2002 | Jaguar | XKR | 100 Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
Page 1 of 3
Item Specs
- Brand: Jaguar
- Placement on Vehicle: FrontLeft
- Country of Origin: United Kingdom