












| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | TI Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Quadrifoglio Verde Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | TI Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2017 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2017 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged |
Page 1 of 2
- Brand: Alfa Romeo
- Interchange Part Number: 2017-2019 Alfa Romeo Giulia17 18 19 2017 2018 2019A2C161 58200, A2C161-58200, A2C16158200Dashboard Speedometer Instrument Cluster Gauge
- Unit Type: Unit
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: A2C161 58200, A2C161-58200, A2C16158200505 592 64, 505-592-64, 50559264
- Manufacturer Part Number: A2C161 58200, A2C161-58200, A2C16158200505 592 64, 505-592-64, 50559264
- Superseded Part Number: Genuine Alfa Romeo OEM Part
- Vintage Part: No
- Universal Fitment: No
- Unit Quantity: 1
- Country of Origin: Unknown
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2019 | Alfa Romeo | Giulia | TI Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | Quadrifoglio Verde Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged | |
| 2018 | Alfa Romeo | Giulia | TI Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2017 | Alfa Romeo | Giulia | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Turbocharged | |
| 2017 | Alfa Romeo | Giulia | Quadrifoglio Sedan 4-Door | 2.9L 2891CC V6 GAS DOHC Turbocharged |
Page 1 of 2
Item Specs
- Brand: Alfa Romeo
- Interchange Part Number: 2017-2019 Alfa Romeo Giulia17 18 19 2017 2018 2019A2C161 58200, A2C161-58200, A2C16158200Dashboard Speedometer Instrument Cluster Gauge
- Unit Type: Unit
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: A2C161 58200, A2C161-58200, A2C16158200505 592 64, 505-592-64, 50559264
- Manufacturer Part Number: A2C161 58200, A2C161-58200, A2C16158200505 592 64, 505-592-64, 50559264
- Superseded Part Number: Genuine Alfa Romeo OEM Part
- Vintage Part: No
- Universal Fitment: No
- Unit Quantity: 1
- Country of Origin: Unknown
- Performance Part: No