









Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Bmw | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 10
- Headrest Type: Headrest
- Color: Black
- Items Included: OEM
- Manufacturer Part Number: 52107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865
- Material: OEM
- Superseded Part Number: Genuine BMW OEM Part
- Vintage Part: No
- Placement on Vehicle: FrontPassenger SideRight
- Brand: BMW
- Interchange Part Number: 14 15 16 17 182014 2015 2016 2017 201852107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865Seat Headrest Head RestFront Right Passenger SideBMW X5 F15
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: 52107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865
- Features: Easy Clean
- Universal Fitment: No
Compatibility
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Bmw | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 10
Item Specs
- Headrest Type: Headrest
- Color: Black
- Items Included: OEM
- Manufacturer Part Number: 52107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865
- Material: OEM
- Superseded Part Number: Genuine BMW OEM Part
- Vintage Part: No
- Placement on Vehicle: FrontPassenger SideRight
- Brand: BMW
- Interchange Part Number: 14 15 16 17 182014 2015 2016 2017 201852107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865Seat Headrest Head RestFront Right Passenger SideBMW X5 F15
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: 52107383865 / 52-10-7-383-865 / 52 10 7 383 865 / 7383865
- Features: Easy Clean
- Universal Fitment: No