







| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 3
- Brand: Mercedes-Benz
- OE/OEM Part Number: 1668201310 / A1668201310 / A 166 820 13 10 1310
- Color: Black
- Manufacturer Part Number: 1668201310 / A1668201310 / A 166 820 13 10 1310
- Placement on Vehicle: RearRight
- Country of Origin: Germany
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 3
Item Specs
- Brand: Mercedes-Benz
- OE/OEM Part Number: 1668201310 / A1668201310 / A 166 820 13 10 1310
- Color: Black
- Manufacturer Part Number: 1668201310 / A1668201310 / A 166 820 13 10 1310
- Placement on Vehicle: RearRight
- Country of Origin: Germany