












| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Page 1 of 7
- Manufacturer Part Number: CPLA17500AC / CPLA 17500 AC / CPLA-17500-AC / CPLA17500CPLA17500AE / CPLA 17500 AE / CPLA-17500-AE
- Superseded Part Number: Genuine Land Rover Range Rover OEM Part
- Item Length: OEM
- Vintage Part: No
- Placement on Vehicle: Front
- Brand: Land Rover
- Type: Wiper Linkage
- Interchange Part Number: 2014-2019 Land Rover Range Rover Sport HSE14 15 16 17 18 19 2014 2015 2016 2017 2018 2019
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: LR033035 / LR0 33035 / LR0-33035LR069004 / LR0 69004 / LR0-69004
- Item Height: OEM
- Universal Fitment: No
- Item Weight: OEM
- Item Width: OEM
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Page 1 of 7
Item Specs
- Manufacturer Part Number: CPLA17500AC / CPLA 17500 AC / CPLA-17500-AC / CPLA17500CPLA17500AE / CPLA 17500 AE / CPLA-17500-AE
- Superseded Part Number: Genuine Land Rover Range Rover OEM Part
- Item Length: OEM
- Vintage Part: No
- Placement on Vehicle: Front
- Brand: Land Rover
- Type: Wiper Linkage
- Interchange Part Number: 2014-2019 Land Rover Range Rover Sport HSE14 15 16 17 18 19 2014 2015 2016 2017 2018 2019
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: LR033035 / LR0 33035 / LR0-33035LR069004 / LR0 69004 / LR0-69004
- Item Height: OEM
- Universal Fitment: No
- Item Weight: OEM
- Item Width: OEM
- Performance Part: No