










| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Mercedes-benz | GLE63 AMG | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE63 AMG | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2017 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Mercedes-benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Page 1 of 5
- Item Diameter: OEM
- Manufacturer Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-00
- Shaft Diameter: OEM
- Item Length: OEM
- Superseded Part Number: Genuine Original Mercedes Part OEM
- Vintage Part: No
- Bore Diameter: OEM
- Placement on Vehicle: Front
- Brand: Mercedes-Benz
- Type: Differential & Housing Assembly
- Interchange Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-002012 2013 2014 2015 2016 2017 2018 201912 13 14 15 16 17 18 1912-19 Mercedes GL450 GLE550Front Diff Differential Axle Carrier Assembly
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-00
- Axle Type: Front Axle
- Gear Ratio: 3.45
- Seal Width: OEM
- Universal Fitment: No
- Country of Origin: Unknown
- Item Width: OEM
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Mercedes-benz | GLE63 AMG | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Mercedes-benz | GLE63 AMG | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2017 | Mercedes-benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Mercedes-benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Page 1 of 5
Item Specs
- Item Diameter: OEM
- Manufacturer Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-00
- Shaft Diameter: OEM
- Item Length: OEM
- Superseded Part Number: Genuine Original Mercedes Part OEM
- Vintage Part: No
- Bore Diameter: OEM
- Placement on Vehicle: Front
- Brand: Mercedes-Benz
- Type: Differential & Housing Assembly
- Interchange Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-002012 2013 2014 2015 2016 2017 2018 201912 13 14 15 16 17 18 1912-19 Mercedes GL450 GLE550Front Diff Differential Axle Carrier Assembly
- Manufacturer Warranty: 3 Months
- OE/OEM Part Number: 1663300300 / 166 330 030 0 / 166-330-030-0A1663300300 / A16 633 003 00 / A16-633-003-00
- Axle Type: Front Axle
- Gear Ratio: 3.45
- Seal Width: OEM
- Universal Fitment: No
- Country of Origin: Unknown
- Item Width: OEM
- Performance Part: No