








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | SQ7 | Premium Plus Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | SQ7 | Prestige Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
Page 1 of 20
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | SQ7 | Premium Plus Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2025 | Audi | SQ7 | Prestige Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2024 | Audi | Q7 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
Page 1 of 20
Item Specs