Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM
Load image into Gallery viewer, 10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM

SKU: (E84) B158 26070

10-18 Mercedes W212 E500 E550 Trunk Lid Power Closing Motor 2047500060 OEM

    Condition: USED_EXCELLENT

    Regular price $150.00
    Sale price $150.00 Regular price
    Sale Sold out
    Unit price
    /per 
    Shipping calculated at checkout.
    This is a pre order item. We will ship it when it comes in stock.
    Year Make Model Trim Engine Notes
    2018 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2018 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz E550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz E550 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2016 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2016 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2015 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2015 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    Page 1 of 8
    • Brand: Mercedes-Benz
    • Type: Trunk Lock
    • OE/OEM Part Number: A0999060804, A 099 906 08 04, 0999060804, 099 906 08 04
    • Color: Black
    • Manufacturer Part Number: A2047500060, A 204 750 00 60, 2047500060, 204 750 00 60
    • Country of Origin: Germany
    Compatibility
    Year Make Model Trim Engine Notes
    2018 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2018 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz E550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2017 Mercedes-benz E550 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2016 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2016 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2015 Mercedes-benz CLS550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2015 Mercedes-benz CLS550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    Page 1 of 8
    Item Specs
    • Brand: Mercedes-Benz
    • Type: Trunk Lock
    • OE/OEM Part Number: A0999060804, A 099 906 08 04, 0999060804, 099 906 08 04
    • Color: Black
    • Manufacturer Part Number: A2047500060, A 204 750 00 60, 2047500060, 204 750 00 60
    • Country of Origin: Germany