






| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Jaguar | XF | 2.0T Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 2.0T Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 3.0L AWD Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Page 1 of 6
- Brand: Jaguar
- Type: Dashboard Trim
- Interchange Part Number: 09-15 Jaguar X250 XF XFR09 10 11 12 13 14 152009 2010 2011 2012 2013 2014 2015Front Right Passenger Side Dashboard Front End Trim Panel
- OE/OEM Part Number: 8X23F04480A, 8X23-F04480-A, 8X23 F04480 A, 8X23F04480
- Color: Black
- Manufacturer Part Number: 8X23F04480A, 8X23-F04480-A, 8X23 F04480 A, 8X23F04480
- Superseded Part Number: Genuine Jaguar OEM Part
- Placement on Vehicle: DashboardRight
- Country of Origin: United Kingdom
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Jaguar | XF | 2.0T Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 2.0T Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | 3.0L AWD Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XF | 3.0L AWD Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XF | Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Jaguar | XF | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Page 1 of 6
Item Specs
- Brand: Jaguar
- Type: Dashboard Trim
- Interchange Part Number: 09-15 Jaguar X250 XF XFR09 10 11 12 13 14 152009 2010 2011 2012 2013 2014 2015Front Right Passenger Side Dashboard Front End Trim Panel
- OE/OEM Part Number: 8X23F04480A, 8X23-F04480-A, 8X23 F04480 A, 8X23F04480
- Color: Black
- Manufacturer Part Number: 8X23F04480A, 8X23-F04480-A, 8X23 F04480 A, 8X23F04480
- Superseded Part Number: Genuine Jaguar OEM Part
- Placement on Vehicle: DashboardRight
- Country of Origin: United Kingdom