












| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Bmw | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | Bmw | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | Bmw | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
Page 1 of 3
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Bmw | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | Bmw | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2012 | Bmw | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | Bmw | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
Page 1 of 3
Item Specs