














| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 3
- Color: OEM
- Items Included: OEM
- Manufacturer Part Number: A1668850463 / A 166 885 04 63 / 1668850463
- Material: OEM
- Bumper Cut-Outs: OEM
- Item Length: OEM
- Superseded Part Number: Genuine Original Mercedes-Benz Parts OEM
- Vintage Part: No
- Placement on Vehicle: FrontBumper
- Brand: Mercedes-Benz
- Paint Code: OEM
- Type: Bumper Air Ducting Foam
- Interchange Part Number: 07-19 Mercedes GLS550 GL550 GL450Front Bumper Air Ducting Foam 1668850463Front Bumper Air Ducting Foam07 08 09 10 11 12 13 14 15 16 17 18 192007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- OE/OEM Part Number: A1668850463 / A 166 885 04 63 / 1668850463
- Manufacturer Warranty: 3 Months
- Item Height: OEM
- Attachment Type: OEM
- Features: Easy Installation
- Universal Fitment: No
- Finish: OEM
- Item Width: OEM
- Item Weight: OEM
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 3
Item Specs
- Color: OEM
- Items Included: OEM
- Manufacturer Part Number: A1668850463 / A 166 885 04 63 / 1668850463
- Material: OEM
- Bumper Cut-Outs: OEM
- Item Length: OEM
- Superseded Part Number: Genuine Original Mercedes-Benz Parts OEM
- Vintage Part: No
- Placement on Vehicle: FrontBumper
- Brand: Mercedes-Benz
- Paint Code: OEM
- Type: Bumper Air Ducting Foam
- Interchange Part Number: 07-19 Mercedes GLS550 GL550 GL450Front Bumper Air Ducting Foam 1668850463Front Bumper Air Ducting Foam07 08 09 10 11 12 13 14 15 16 17 18 192007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- OE/OEM Part Number: A1668850463 / A 166 885 04 63 / 1668850463
- Manufacturer Warranty: 3 Months
- Item Height: OEM
- Attachment Type: OEM
- Features: Easy Installation
- Universal Fitment: No
- Finish: OEM
- Item Width: OEM
- Item Weight: OEM
- Performance Part: No