








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Page 1 of 3
- Brand: Mercedes-Benz
- Type: OEM
- Interchange Part Number: 2007-2019 Mercedes X166 GL350 GL450 GL550 GLS45007 08 09 10 11 12 13 14 15 16 17 18 192007 2008 2009 2010 2011 2012 2013 2014 2015 2016
- OE/OEM Part Number: A166-905-15-51 / A166 905 15 51 / A1669051551 / 1669051551
- Color: Black
- Manufacturer Part Number: A166-905-15-51 / A166 905 15 51 / A1669051551 / 1669051551
- Features: Durable
- Superseded Part Number: Genuine Mercedes-Benz / Mercedes Benz / MercedesBenz OEM Part
- Vintage Part: No
- Universal Fitment: No
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2019 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2018 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2016 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Page 1 of 3
Item Specs
- Brand: Mercedes-Benz
- Type: OEM
- Interchange Part Number: 2007-2019 Mercedes X166 GL350 GL450 GL550 GLS45007 08 09 10 11 12 13 14 15 16 17 18 192007 2008 2009 2010 2011 2012 2013 2014 2015 2016
- OE/OEM Part Number: A166-905-15-51 / A166 905 15 51 / A1669051551 / 1669051551
- Color: Black
- Manufacturer Part Number: A166-905-15-51 / A166 905 15 51 / A1669051551 / 1669051551
- Features: Durable
- Superseded Part Number: Genuine Mercedes-Benz / Mercedes Benz / MercedesBenz OEM Part
- Vintage Part: No
- Universal Fitment: No
- Performance Part: No