








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Page 1 of 7
- Brand: Mercedes-Benz
- OE/OEM Part Number: 1649700650 / A1649700650 / A 164 970 06 50 0650A1649700650
- Headrest Type: Headrest
- Color: Black
- Manufacturer Part Number: 1649700650 / A1649700650 / A 164 970 06 50 0650
- Material: Leather
- Superseded Part Number: Mercedes-Benz / Mercedes Benz / MercedesBenz,genuine OE OEM original
- Placement on Vehicle: RearRight
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Page 1 of 7
Item Specs
- Brand: Mercedes-Benz
- OE/OEM Part Number: 1649700650 / A1649700650 / A 164 970 06 50 0650A1649700650
- Headrest Type: Headrest
- Color: Black
- Manufacturer Part Number: 1649700650 / A1649700650 / A 164 970 06 50 0650
- Material: Leather
- Superseded Part Number: Mercedes-Benz / Mercedes Benz / MercedesBenz,genuine OE OEM original
- Placement on Vehicle: RearRight