





| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 9
- Manufacturer Part Number: 2518200042 / A2518200042 / A 251 820 00 42 0042,2518200042 / A 2518200042 / A 251 820 00 42 0042
- Item Length: OEM
- Superseded Part Number: Mercedes-Benz / Mercedes Benz / MercedesBenz, genuine OEOEM original
- Vintage Part: No
- Placement on Vehicle: Rear
- Brand: Mercedes-Benz
- Type: Wiper Motor
- Interchange Part Number: Windshield Wind Shield Wiper Motor, ELECTRIC MOTORTAILGATE, VALEO, 06 07 08 09 10 11 12 13, 2006 2007 2008 20092010 2011 2012 2013, ML-Class GL-Class R-Class R GL ML ClassOEM, W164 ML320 ML350 ML450 ML500 ML550 ML63 AMG, X164GL320, GL350, GL450, GL500, GL550
- OE/OEM Part Number: 2518200042 / A2518200042 / A 251 820 00 42 0042,2518200042 / A 2518200042 / A 251 820 00 42 0042
- Manufacturer Warranty: 3 Months
- Item Height: OEM
- Universal Fitment: No
- Item Weight: OEM
- Item Width: OEM
- Performance Part: No
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Mercedes-benz | GL450 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | Mercedes-benz | ML550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Page 1 of 9
Item Specs
- Manufacturer Part Number: 2518200042 / A2518200042 / A 251 820 00 42 0042,2518200042 / A 2518200042 / A 251 820 00 42 0042
- Item Length: OEM
- Superseded Part Number: Mercedes-Benz / Mercedes Benz / MercedesBenz, genuine OEOEM original
- Vintage Part: No
- Placement on Vehicle: Rear
- Brand: Mercedes-Benz
- Type: Wiper Motor
- Interchange Part Number: Windshield Wind Shield Wiper Motor, ELECTRIC MOTORTAILGATE, VALEO, 06 07 08 09 10 11 12 13, 2006 2007 2008 20092010 2011 2012 2013, ML-Class GL-Class R-Class R GL ML ClassOEM, W164 ML320 ML350 ML450 ML500 ML550 ML63 AMG, X164GL320, GL350, GL450, GL500, GL550
- OE/OEM Part Number: 2518200042 / A2518200042 / A 251 820 00 42 0042,2518200042 / A 2518200042 / A 251 820 00 42 0042
- Manufacturer Warranty: 3 Months
- Item Height: OEM
- Universal Fitment: No
- Item Weight: OEM
- Item Width: OEM
- Performance Part: No