








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Page 1 of 7
- Brand: Mercedes-Benz
- Interchange Part Number: COVER ON STEERING COLUMN JACKET TUBE, 1644600895 /A1644600895 / A 164 460 08 95 0895
- OE/OEM Part Number: A1644600895, A164 460 08 95, 1644600895, 164 460 08 95
- Color: Black
- Manufacturer Part Number: A1644600795, A164 460 07 95, 1644600795, 164 460 07 95
- Placement on Vehicle: FrontLeft
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL500 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Page 1 of 7
Item Specs
- Brand: Mercedes-Benz
- Interchange Part Number: COVER ON STEERING COLUMN JACKET TUBE, 1644600895 /A1644600895 / A 164 460 08 95 0895
- OE/OEM Part Number: A1644600895, A164 460 08 95, 1644600895, 164 460 08 95
- Color: Black
- Manufacturer Part Number: A1644600795, A164 460 07 95, 1644600795, 164 460 07 95
- Placement on Vehicle: FrontLeft