








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2012 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2011 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2011 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2010 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2010 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2009 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2009 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2008 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2007 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
Page 1 of 2
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2012 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2011 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2011 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 FLEX DOHC Turbocharged | |
| 2010 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2010 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2009 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2009 | Bentley | Continental | Flying Spur Speed Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2008 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged | |
| 2007 | Bentley | Continental | Flying Spur Sedan 4-Door | 6.0L 5998CC 366Cu. In. W12 GAS DOHC Turbocharged |
Page 1 of 2
Item Specs