Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem
Load image into Gallery viewer, 03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem

SKU: (E65) B103 22349

03-12 Mercedes R230 SL550 SL500 Front Right Side Window Regulator Motor Unit Oem

    Condition: USED_EXCELLENT

    Regular price $80.00
    Sale price $80.00 Regular price
    Sale Sold out
    Unit price
    /per 
    Shipping calculated at checkout.
    This is a pre order item. We will ship it when it comes in stock.
    Year Make Model Trim Engine Notes
    2014 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2014 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    2014 Mercedes-benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
    2014 Mercedes-benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
    2013 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2013 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    2013 Mercedes-benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
    2013 Mercedes-benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
    2012 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2012 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    Page 1 of 10
    • Brand: Mercedes-Benz
    • OE/OEM Part Number: A2308201042, A230 820 10 42, 2308201042, 230 820 10 42
    • Manufacturer Part Number: A1718201442, A171 820 14 42, 1718201442, 171 820 14 42
    • Placement on Vehicle: FrontFront RightRight
    • Country of Origin: Germany
    • PartOut ID: A-100161098
    Compatibility
    Year Make Model Trim Engine Notes
    2014 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2014 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    2014 Mercedes-benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
    2014 Mercedes-benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
    2013 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2013 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    2013 Mercedes-benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
    2013 Mercedes-benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
    2012 Mercedes-benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
    2012 Mercedes-benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
    Page 1 of 10
    Item Specs
    • Brand: Mercedes-Benz
    • OE/OEM Part Number: A2308201042, A230 820 10 42, 2308201042, 230 820 10 42
    • Manufacturer Part Number: A1718201442, A171 820 14 42, 1718201442, 171 820 14 42
    • Placement on Vehicle: FrontFront RightRight
    • Country of Origin: Germany
    • PartOut ID: A-100161098