








| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 | Mercedes-benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Page 1 of 11
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 | Mercedes-benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | C300 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Mercedes-benz | CLS350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Page 1 of 11
Item Specs