













Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Bmw | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 7
- Color: Black
- Manufacturer Part Number: 51247294469 / 51-24-7-294-469 / 51 24 7 294 469 / 729446951244823279 / 51-24-4-823-279 / 51 24 4 823 279 / 4823279
- Superseded Part Number: Genuine BMW OEM Part
- Item Length: OEM
- Vintage Part: No
- Placement on Vehicle: LeftRearTailgate
- Brand: BMW
- Type: Trunk Lid Lift Support
- Interchange Part Number: 2014-2019 BMW X5 X614 15 16 17 18 19 2014 2015 2016 2017 2018 2019
- OE/OEM Part Number: 51247294469 / 51-24-7-294-469 / 51 24 7 294 469 / 729446951244823279 / 51-24-4-823-279 / 51 24 4 823 279 / 4823279
- Features: Durable
- Universal Fitment: No
- Item Width: OEM
- Performance Part: No
Compatibility
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Bmw | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2019 | Bmw | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 7
Item Specs
- Color: Black
- Manufacturer Part Number: 51247294469 / 51-24-7-294-469 / 51 24 7 294 469 / 729446951244823279 / 51-24-4-823-279 / 51 24 4 823 279 / 4823279
- Superseded Part Number: Genuine BMW OEM Part
- Item Length: OEM
- Vintage Part: No
- Placement on Vehicle: LeftRearTailgate
- Brand: BMW
- Type: Trunk Lid Lift Support
- Interchange Part Number: 2014-2019 BMW X5 X614 15 16 17 18 19 2014 2015 2016 2017 2018 2019
- OE/OEM Part Number: 51247294469 / 51-24-7-294-469 / 51 24 7 294 469 / 729446951244823279 / 51-24-4-823-279 / 51 24 4 823 279 / 4823279
- Features: Durable
- Universal Fitment: No
- Item Width: OEM
- Performance Part: No