










Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Bmw | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 6
- Manufacturer Part Number: 43R000266, 43R-000266, 43R 000266
- Superseded Part Number: 43R000266, 43R-000266, 43R 000266
- Vintage Part: No
- Placement on Vehicle: LeftRear
- Brand: BMW
- Type: Window Auto Glass
- Interchange Part Number: 43R000266, 43R-000266, 43R 000266Rear Left Driver Side Door Window Auto Glass14-18 BMW X5 F1514, 15, 16, 17, 182014, 2015, 2016, 2017, 201851357470629 / 5135 7470629 / 51 35 7 470 629
- OE/OEM Part Number: 43R000266, 43R-000266, 43R 000266
- Manufacturer Warranty: 3 Months
- Features: Easy Installation
- Universal Fitment: No
- Item Weight: OEM
- Performance Part: No
Compatibility
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Bmw | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | Bmw | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Page 1 of 6
Item Specs
- Manufacturer Part Number: 43R000266, 43R-000266, 43R 000266
- Superseded Part Number: 43R000266, 43R-000266, 43R 000266
- Vintage Part: No
- Placement on Vehicle: LeftRear
- Brand: BMW
- Type: Window Auto Glass
- Interchange Part Number: 43R000266, 43R-000266, 43R 000266Rear Left Driver Side Door Window Auto Glass14-18 BMW X5 F1514, 15, 16, 17, 182014, 2015, 2016, 2017, 201851357470629 / 5135 7470629 / 51 35 7 470 629
- OE/OEM Part Number: 43R000266, 43R-000266, 43R 000266
- Manufacturer Warranty: 3 Months
- Features: Easy Installation
- Universal Fitment: No
- Item Weight: OEM
- Performance Part: No